|
Location, location, location. Ranch home on a corner lot with mature trees. In highly sought after park-like neighborhood. Eat in kitchen and fireplace in living room. Bring your color swatches and make this home your very own.
LAST UPDATED | 6/24/2022 | TRACT | Park West |
---|---|---|---|
YEAR BUILT | 1985 | GARAGE SPACES | 2.0 |
COUNTY | Grayson | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Denison ISD |
---|---|
Elementary School | Mayes |
Jr. High School | Henry Scott |
High School | Denison |
ADDITIONAL DETAILS | |
AIR | Central, Electric |
---|---|
AMENITIES | Curbs |
BASEMENT | Slab |
CONSTRUCTION | Brick |
EXTERIOR | Covered Patio/Porch, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | ; |
INTERIOR | Cable TV Available, Eat-in Kitchen, High Speed Internet Available |
LOT | 0.3040 acre(s) |
LOT DESCRIPTION | Corner Lot, Lrg. Backyard Grass, Subdivision |
LOT DIMENSIONS | 93x142 |
PARKING | 2-Car Single Doors,Garage Faces Side,Storage |
SEWER | City Sewer |
STYLE | Ranch/Rambler |
SUBDIVISION | Park West |
TAXES | 5239 |
UTILITIES | All Weather Road,Cable Available,City Sewer,City Water,Curbs,Individual Water Meter,Natural Gas Available |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Major League
Realty, Inc. to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kim Elizabeth, eXp Realty LLC

This data was last updated on: 6/30/22 8:57 PM PDT
This IDX solution is (c) Diverse Solutions 2022.