|
Pride in ownership makes this 2017 Highland built home ready for move-in! Five bedrooms with two bedrooms downstairs creates possibilities for multi-generational living. The second bedroom and bath downstairs is tucked away for privacy. Open concept living space provides a feeling of unity. Needing that office or study space well you've found it. The laundry room has space for storage. Find extra decked storage in the walk-in attic space off upstairs living area. The three car tandem garage is perfect for your hobby space. This floor plan is well thought out and utilizes all the square footage. Location of the amenities to this home couldn't be any better. Make a visit and see for yourself today!
LAST UPDATED | 6/23/2022 | TRACT | Gateway Parks Add Ph 1a |
---|---|---|---|
YEAR BUILT | 2017 | GARAGE SPACES | 3.0 |
COUNTY | Kaufman | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Forney ISD |
---|---|
Elementary School | Henderson |
Jr. High School | Warren |
High School | Forney |
ADDITIONAL DETAILS | |
AIR | Central, Natural Gas |
---|---|
BASEMENT | Slab |
CONSTRUCTION | Brick |
EXTERIOR | Covered Patio/Porch, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 190; Quarterly |
INTERIOR | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceiling(s) |
LOT | 7187 sq ft |
LOT DESCRIPTION | Interior Lot, Landscaped, Sprinkler System |
PARKING | 2-Car Single Doors,Garage,Garage Door Opener,Tandem |
SEWER | City Sewer |
STYLE | Traditional |
SUBDIVISION | Gateway Parks Add Ph 1a |
TAXES | 7889 |
UTILITIES | City Sewer,City Water,Curbs,Electricity Available,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Phone Available,Sewer Available,Sidewalk |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Major League
Realty, Inc. to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Stephanie Ziemann, 1 Percent Lists Lone Star

This data was last updated on: 6/30/22 10:54 PM PDT
This IDX solution is (c) Diverse Solutions 2022.