|
House is being sold AS-IS. This house is a great deal! Ideal for investors or DIY. Come see it today, it won't last long!
LAST UPDATED | 6/27/2022 | TRACT | Robertson Add |
---|---|---|---|
YEAR BUILT | 1980 | GARAGE SPACES | 2.0 |
COUNTY | Johnson | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | Alvarado ISD |
---|---|
Elementary School | Alvarado S |
Jr. High School | Alvarado |
High School | Alvarado |
ADDITIONAL DETAILS | |
AIR | Central, Electric |
---|---|
BASEMENT | Slab |
CONSTRUCTION | Brick, Wood |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | ; |
INTERIOR | Other |
LOT | 0.2860 acre(s) |
PARKING | Garage,Garage Door Opener |
SEWER | City Sewer |
SUBDIVISION | Robertson Add |
TAXES | 3203 |
UTILITIES | City Sewer,City Water |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Major League
Realty, Inc. to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ashley Ware, PPMG of Texas LLC

This data was last updated on: 6/30/22 9:12 PM PDT
This IDX solution is (c) Diverse Solutions 2022.