|
This is the one you have been waiting for, a gorgeous single owner home built in 2019 that's a short commute to downtown Fort Worth, 5 minute walk to Eagle Mountain Lake, very well taken care of home. Non-smoker, brand name cabinets with granite tops throughout, tankless water heater, full attic Radiant Barrier for efficiency along with custom insulation in all walls and attic on the 3 car garage including insulated doors, smart home amenities. Come home and relax on your own gorgeous oasis backyard with a beautiful pool, fully landscaped, oversized covered patio, custom automatic sprinkler system, gutters all around. Come and fall in love with this amazing home. This one will go fast bring your best offer...
LAST UPDATED | 6/26/2022 | TRACT | Harbor Parc |
---|---|---|---|
YEAR BUILT | 2019 | GARAGE SPACES | 3.0 |
COUNTY | Tarrant | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | Azle ISD |
---|---|
Elementary School | Walnutcree |
Jr. High School | Forte |
High School | Azle |
ADDITIONAL DETAILS | |
AIR | Active Solar, Electric, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Natural Gas, Passive Solar, Solar |
---|---|
BASEMENT | Slab |
CONSTRUCTION | Brick |
EXTERIOR | Covered Deck, Covered Patio/Porch, Outdoor Living Center, Private Yard |
GARAGE | Yes |
HEAT | Active Solar, Electric, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Na |
HOA DUES | 375; Annually |
INTERIOR | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Dry Bar, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s), Wired for Data |
LOT | 10019 sq ft |
PARKING | 2-Car Double Doors,Additional Parking,Attached Carport,Concrete,Converted Garage,Driveway,Garage,Garage Door Opener,Garage Faces Front,Oversized |
POOL | Yes |
POOL DESCRIPTION | Fiberglass,Heated,In Ground,Outdoor Pool,Pool Cover,Pump,Solar Cover,Solar Heat,Waterfall |
SEWER | City Sewer |
SUBDIVISION | Harbor Parc |
TAXES | 7468 |
UTILITIES | City Sewer,City Water,Electricity Available,Electricity Connected,Natural Gas Available,Phone Available |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Major League
Realty, Inc. to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Josue Santana, TDRealty

This data was last updated on: 6/30/22 10:45 PM PDT
This IDX solution is (c) Diverse Solutions 2022.