|
Enjoy sizzing summer with private backyard oasis!! This elegant north facing home is zoned for Flower Mound high School. Warmly greeted by open concept layout, laminate and contemporary tile floor. Soaring ceiling in living room gives rich natural lights with big windows and overlooks back yard paradise luxury scene. Chef's kichen boasts plenty of cabinets, luxurious black light fixtures, richly appointed island and breakfast room. Very private French door installed office could be used as an extra playroom. Dedicated master suite enhanced by dual sink, two separated walk-in closet and jetted tub for your relaxation. Spacious upstairs fascinates with large game room, jack and jill bath and extra hobby rooms. Back patio leads to gorgeous private swimming pool, green trees and plentiful space for gardening and entertaining. 3car garage provides extra storage. You will love this family-oriented family house.
LAST UPDATED | 6/26/2022 | TRACT | Lake Forest Ph 2 North |
---|---|---|---|
YEAR BUILT | 1999 | GARAGE SPACES | 3.0 |
COUNTY | Denton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Lewisville ISD |
---|---|
Elementary School | Old Settlers |
Jr. High School | Mckamy |
High School | Flower Mound |
ADDITIONAL DETAILS | |
AIR | Central, Natural Gas |
---|---|
BASEMENT | Slab |
CONSTRUCTION | Brick, Siding |
EXTERIOR | Garden(s), Lighting, Private Yard, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 50; Annually |
INTERIOR | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Walk-In Closet(s) |
LOT | 8407 sq ft |
LOT DESCRIPTION | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
PARKING | 2-Car Double Doors,Additional Parking,Concrete,Garage,Garage Door Opener,Garage Faces Front,Oversized |
POOL | Yes |
POOL DESCRIPTION | Gunite,In Ground,Outdoor Pool,Pool/Spa Combo,Private,Water Feature,Waterfall |
SEWER | City Sewer |
STYLE | Traditional |
SUBDIVISION | Lake Forest Ph 2 North |
TAXES | 8564 |
UTILITIES | City Sewer,City Water,Concrete,Curbs,Electricity Available,Individual Gas Meter,Individual Water Meter,Phone Available,Sidewalk,Underground Utilities |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Major League
Realty, Inc. to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Angela Yi, The Michael Group

This data was last updated on: 6/30/22 9:34 PM PDT
This IDX solution is (c) Diverse Solutions 2022.