|
Stunning home in Prosper ISD sitting in a prime location near the PGA Headquarters, Omni Hotel, soon to be Links Development & seconds from the DNT. Designer feel with light & bright finish outs, lots natural light, fire sprinkler system & upgrades throughout. All primary bedrooms & office with farm doors on the 1st floor. Gorgeous living room with floor to ceiling stone fireplace, double tray ceiling with built in speakers and wood floors. Open kitchen & breakfast room with white & grey countertops, SS appliances & an oversized island. Master bedroom has 17 Ft. vaulted ceiling, separate vanities, soaker tub & glass walk in shower. Upstairs is your spacious game room & media room with a Murphy bed for additional sleeping space. Extended covered patio, built in stone grill area and a FULLY TURFED backyard with your own personal putting green! Residents have access to the community pool as well as the Lakes & Hills subdivision amenities! Walking distance to the elementary & junior high.
LAST UPDATED | 6/30/2022 | TRACT | The Parks At Legacy Ph One |
---|---|---|---|
YEAR BUILT | 2016 | GARAGE SPACES | 2.0 |
COUNTY | Denton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Prosper ISD |
---|---|
Elementary School | Charles and Cindy Stuber |
Jr. High School | William Rushing |
High School | Prosper |
ADDITIONAL DETAILS | |
AIR | Central, ENERGY STAR Qualified Equipment, Fireplace(s), Natural Gas |
---|---|
AMENITIES | Community Pool, Community Sprinkler, Curbs, Greenbelt, Jogging Path/Bike Path, Park, Playground, Pool, Sidewalks |
APPLIANCES | Home Theater, Irrigation Equipment, TV Antenna |
BASEMENT | Slab |
CONSTRUCTION | Brick, Rock/Stone |
EXTERIOR | Attached Grill, Barbecue, Built-in Barbecue, Covered Patio/Porch, Dog Run, Gas Grill, Lighting, Other, Outdoor Grill, Outdoor Kitchen, Outdoor Living Center, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, ENERGY STAR Qualified Equipment, Fireplace(s), Natural Gas |
HOA DUES | 825; Annually |
INTERIOR | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Paneling, Pantry, Sound System Wiring, Vaulted Ceiling(s), Wainscoting, Walk-In Closet(s), Wired for Data |
LOT | 7797 sq ft |
LOT DESCRIPTION | Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
LOT DIMENSIONS | 63x121 |
PARKING | 2-Car Single Doors,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance,Lighted |
SEWER | City Sewer |
STYLE | Traditional |
SUBDIVISION | The Parks At Legacy Ph One |
TAXES | 8946 |
UTILITIES | All Weather Road,Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Sidewalk,Underground Utilities |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Major League
Realty, Inc. to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Travis Hitt, Robert Elliott and Associates

This data was last updated on: 6/30/22 8:47 PM PDT
This IDX solution is (c) Diverse Solutions 2022.