|
OPEN HOUSE SAT AND SUN 1-3PM. This immaculate home in sought after Panther Creek Estates is waiting for you now! Backyard oasis with an incredible pool and spa as well as extensive decking perfect for entertaining. Spa has oversized heater, dedicated pump and custom jets! Pebbletech surface! Home has 5 spacious bedrooms, office, game room and media room. Open floor plan! Family room is open to the kitchen and has excellent pool views. The kitchen has been updated with painted cabinets, granite counters and stainless range with double oven. Carpet was replaced right before listing. Oversized garage with extra storage area or golf cart parking. Full HVAC replacement in 2018, windows in 2019 and water heaters in 2021. Rolling gate on driveway and 8ft BOB fence. Walking distance to highly rated elementary and middle schools. Ideal Frisco location, just minutes from the DNT, PGA headquarters, The Star, and walking distance to NE Community Park. This home won't last long - see it today!
LAST UPDATED | 6/26/2022 | TRACT | Panther Creek Estates Ph IV |
---|---|---|---|
YEAR BUILT | 2006 | GARAGE SPACES | 2.0 |
COUNTY | Collin | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Frisco ISD |
---|---|
Elementary School | Sem |
Jr. High School | Maus |
High School | Heritage |
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AMENITIES | Community Pool, Fishing, Greenbelt, Jogging Path/Bike Path, Park, Playground, Sidewalks |
BASEMENT | Slab |
CONSTRUCTION | Brick |
EXTERIOR | Covered Deck, Covered Patio/Porch, Lighting, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 230; Semi-Annual |
INTERIOR | Cable TV Available, Decorative Lighting, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Sound System Wiring, Walk-In Closet(s) |
LOT | 7405 sq ft |
LOT DESCRIPTION | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
PARKING | Driveway,Electric Gate,Epoxy Flooring,Garage Door Opener,Garage Faces Rear,Oversized,Storage |
POOL | Yes |
POOL DESCRIPTION | Gunite,Heated,In Ground,Pool Sweep,Pool/Spa Combo,Water Feature,Waterfall |
SEWER | City Sewer |
STYLE | Traditional |
SUBDIVISION | Panther Creek Estates Ph IV |
TAXES | 8998 |
UTILITIES | Alley,Cable Available,City Sewer,City Water,Concrete,Curbs,Sidewalk,Underground Utilities |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Major League
Realty, Inc. to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by James Williams, Berkshire HathawayHS PenFed TX

This data was last updated on: 6/30/22 10:31 PM PDT
This IDX solution is (c) Diverse Solutions 2022.