|
Meticulously maintained, spacious single-story w pool-spa in desirable Oakmont CC. Oversized lot at end of cul-de sac backing to a greenbelt. Kitchen features granite counter tops, SS appliances, Island cooktop, & farmhouse sink. 12 foot ceilings throughout w 18 foot vaulted ceiling in large master. Pre-wired, in-ceiling speakers in living, master, & outdoor patio. Have made extensive improvements to the home: New Roof with Architectural Shingles 2020, New AC units one in 2017 and one in 2020, Both Furnaces in 2020, New Kitchen Appliances in 2020, Whole Home Surge Protector in 2019, Pool Deck in 2018, Most Pool Equipment in 2017. Front living room can be made into an office. This is going to be an awesome spot for the new owners. We are now in a multi offer situation. Please have your highest and best offer in by 6:00 PM today June 26, 2022.
LAST UPDATED | 6/28/2022 | TRACT | Briar Glen |
---|---|---|---|
YEAR BUILT | 1997 | GARAGE SPACES | 2.0 |
COUNTY | Denton | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | Denton ISD |
---|---|
Elementary School | Mildrdhawk |
Jr. High School | Crownover |
High School | Guyer |
ADDITIONAL DETAILS | |
AIR | Central, Fireplace(s), Natural Gas |
---|---|
AMENITIES | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground, Tennis Court(s) |
APPLIANCES | Irrigation Equipment |
BASEMENT | Slab |
CONSTRUCTION | Brick |
EXTERIOR | Covered Patio/Porch, Lighting, Private Yard, Rain Gutters, Storage |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Fireplace(s), Natural Gas |
HOA DUES | 297; Semi-Annual |
INTERIOR | Built-in Features, Cable TV Available, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 10720 sq ft |
LOT DESCRIPTION | Adjacent to Greenbelt, Cul-De-Sac, Few Trees, Lrg. Backyard Grass, Sprinkler System, Subdivision |
LOT DIMENSIONS | TBD |
PARKING | 2-Car Single Doors,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Side,Heated Garage,Inside Entrance |
POOL | Yes |
POOL DESCRIPTION | Fenced,Gunite,Heated,Outdoor Pool,Pool Sweep,Pool/Spa Combo,Pump,Water Feature,Waterfall |
SEWER | City Sewer |
STYLE | Ranch |
SUBDIVISION | Briar Glen |
UTILITIES | Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Phone Available,Sewer Available |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Major League
Realty, Inc. to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Dale Corbett, C21 Fine Homes Judge Fite

This data was last updated on: 6/30/22 9:57 PM PDT
This IDX solution is (c) Diverse Solutions 2022.