|
Gorgeous 1.5 Story, Less than a year old and still under builders warranty until Sept! Desirable Heath address inside highly rated Rockwall ISD. Premium Lot overlooking community stocked pond. Upgraded White Cabinetry and White Quartz Countertops throughout. Open Concept kitchen has a gas cooktop, built in wall and microwave ovens, coffee bar and a large island. Upgraded Wood look porcelain tile flooring throughout. Gas Logs in Fireplace. White Faux Wood Blinds on all windows. All bedrooms are on the first floor with a large game room (could also be used as a secondary primary suite or 5th bedroom) and third full bath upstairs. Located on a quiet street in the back of the neighborhood, close to the lake. This one won't last!
LAST UPDATED | 6/30/2022 | TRACT | Lakeside at Heath |
---|---|---|---|
YEAR BUILT | 2021 | GARAGE SPACES | 2.0 |
COUNTY | Kaufman | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Rockwall ISD |
---|---|
Elementary School | Linda Lyon |
Jr. High School | Cain |
High School | Heath |
PRICE HISTORY | |
Prior to Jun 30, '22 | $459,000 |
---|---|
Jun 30, '22 - Today | $449,000 |
ADDITIONAL DETAILS | |
AIR | Central, ENERGY STAR Qualified Equipment, Natural Gas, Zoned |
---|---|
AMENITIES | Community Pool, Curbs, Fishing, Greenbelt, Lake, Park, Playground, Pool, Sidewalks |
BASEMENT | Slab |
CONSTRUCTION | Brick |
EXTERIOR | Covered Patio/Porch, Lighting, Private Yard, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, ENERGY STAR Qualified Equipment, Natural Gas, Zoned |
HOA DUES | 360; Annually |
INTERIOR | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Dry Bar, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 6011 sq ft |
LOT DESCRIPTION | Few Trees, Greenbelt, Interior Lot, Landscaped, Oak, Park View, Sprinkler System, Subdivision, Tank/ Pond, Water/Lake View |
PARKING | 2-Car Single Doors,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
SEWER | City Sewer |
STYLE | Traditional |
SUBDIVISION | Lakeside at Heath |
TAXES | 1039 |
UTILITIES | Cable Available,City Sewer,City Water,Community Mailbox,Concrete,Curbs,Individual Gas Meter,Individual Water Meter,MUD Sewer,MUD Water,Sidewalk,Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Water/Lake View |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Major League
Realty, Inc. to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Adam Bettevy, Halo Group Realty, LLC

This data was last updated on: 6/30/22 9:53 PM PDT
This IDX solution is (c) Diverse Solutions 2022.