|
No MUD, No PID. Amazing and meticulous home on a quarter acre lot! Master suite w two master closets and secondary bedroom and bath down. Two additional secondary beds up. Large game room and media room. All bedrooms are oversized. Downstairs features open floorplan w wood flooring throughout. Updated paint, recessed lighting, custom light fixtures. Beautiful architectural design. Kitchen features tons of cabinets w undercount lighting, new granite counters and subway tile backsplash. Stainless appliances including gas range. Covered outdoor living area with built in fire pit. Separate fenced dog run area to the side. GAF upgraded roof w 6 inch custom gutters w lifetime warranty. Oversized garage with floor cover. Community features tons of amazing amenities. Exemplary Prosper Schools. Video walk through attached. Info on the assumable loan in transactions . ASSUMABLE 3.25% FHA LOAN!!!! Buyer to verify all info .
LAST UPDATED | 6/30/2022 | TRACT | Trails Of Prosper Sec III |
---|---|---|---|
YEAR BUILT | 2010 | GARAGE SPACES | 2.0 |
COUNTY | Collin | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Prosper ISD |
---|---|
Elementary School | Judy Rucker |
Jr. High School | Reynolds |
High School | Prosper |
ADDITIONAL DETAILS | |
AIR | Central, Electric, ENERGY STAR Qualified Equipment, Fireplace(s), Zoned |
---|---|
AMENITIES | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Other, Park, Perimeter Fencing, Playground, Pool, Sidewalks |
BASEMENT | Slab |
CONSTRUCTION | Brick, Fiber Cement, Rock/Stone |
EXTERIOR | Covered Patio/Porch, Dog Run, Fire Pit, Other, Outdoor Living Center, Private Yard, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric, ENERGY STAR Qualified Equipment, Fireplace(s), Zoned |
HOA DUES | 125; Quarterly |
INTERIOR | Built-in Features, Cable TV Available, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Other, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
LOT | 10454 sq ft |
LOT DESCRIPTION | Acreage, Interior Lot, Landscaped, Lrg. Backyard Grass, Many Trees, Sprinkler System |
PARKING | 2-Car Single Doors,Direct Access,Driveway,Garage Door Opener,Garage Faces Side,Inside Entrance,Kitchen Level,Lighted,Oversized |
SEWER | City Sewer |
STYLE | Traditional |
SUBDIVISION | Trails Of Prosper Sec III |
TAXES | 8923 |
UTILITIES | All Weather Road,Asphalt,Cable Available,City Sewer,City Water,Concrete,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Major League
Realty, Inc. to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Amy Herzog, C21 Fine Homes Judge Fite

This data was last updated on: 6/30/22 8:55 PM PDT
This IDX solution is (c) Diverse Solutions 2022.