|
Stunning David Weekley Home with 5 bdrms, 4 full baths & 3 living areas located in the heart of the award-winning Harvest community in Argyle ISD! Open & bright floor plan with many options. Private office at the front of house with French doors, porcelain wood-look tile floors and natural light. Chef's kitchen with plenty of cabinets & Quartz counter tops. Walk-in pantry, under cabinet lighting, Quartz Island & breakfast bar. SS appliances, 5 burner gas cook top with hood. Kitchen opens to living and dining areas. Master down with walk-in closet, master bath with porcelain wood-look tile, soaking tub & separate shower. Additional bdrm down adjacent to a full bath. Upstairs 3 bdrms, 2 full baths & a FUN game room! Unwind on the covered patio in back overlooking turfed backyard. Walk to elementary school & Front Porch in Harvest. Enjoy a fun community lifestyle making memories at all the amenities; coffee shop, pools, gyms, dog parks, private lake, and walking trails.
LAST UPDATED | 6/26/2022 | TRACT | Harvest Ph 3b |
---|---|---|---|
YEAR BUILT | 2018 | GARAGE SPACES | 2.0 |
COUNTY | Denton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Argyle ISD |
---|---|
Elementary School | Argyle West |
Jr. High School | Argyle |
High School | Argyle |
ADDITIONAL DETAILS | |
AIR | Central, Natural Gas, Zoned |
---|---|
AMENITIES | Club House, Community Pool, Curbs, Fishing, Fitness Center, Greenbelt, Jogging Path/Bike Path, Lake, Park, Perimeter Fencing, Playground, Pool, Restaurant, Sidewalks |
BASEMENT | Slab |
CONSTRUCTION | Brick, Rock/Stone, Siding |
EXTERIOR | Covered Patio/Porch, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas, Zoned |
HOA DUES | 550; Semi-Annual |
INTERIOR | Cable TV Available, Decorative Lighting, Double Vanity, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
LOT | 5881 sq ft |
LOT DESCRIPTION | Few Trees, Interior Lot, Landscaped, Sprinkler System |
PARKING | 2-Car Single Doors,Driveway,Garage Door Opener,Garage Faces Front |
SEWER | MUD Sewer |
STYLE | Traditional |
SUBDIVISION | Harvest Ph 3b |
TAXES | 12223 |
UTILITIES | Cable Available,Curbs,Individual Gas Meter,Individual Water Meter,MUD Sewer,MUD Water,Sewer Available,Sidewalk |
WATER | MUD Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Major League
Realty, Inc. to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kathy Croft, RE/MAX DFW Associates

This data was last updated on: 6/30/22 9:07 PM PDT
This IDX solution is (c) Diverse Solutions 2022.