|
LAST UPDATED | 5/20/2022 | TRACT | CREEDSIDE PH 2 |
---|---|---|---|
YEAR BUILT | 2004 | GARAGE SPACES | 2.0 |
COUNTY | Collin | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Anna ISD |
---|---|
Elementary School | Joe K Bryant |
Jr. High School | Anna |
High School | Anna |
ADDITIONAL DETAILS | |
AIR | Central, Electric |
---|---|
BASEMENT | Slab |
CONSTRUCTION | Fiber Cement |
EXTERIOR | Covered Patio/Porch, Fire Pit, Garden(s) |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | 160; Semi-Annual |
INTERIOR | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Pantry, Walk-In Closet(s) |
LOT | 6534 sq ft |
LOT DESCRIPTION | Few Trees, Greenbelt, Interior Lot, Lrg. Backyard Grass |
PARKING | 2-Car Single Doors,Concrete,Driveway,Garage Faces Front |
SEWER | City Sewer |
STYLE | Traditional |
SUBDIVISION | CREEDSIDE PH 2 |
TAXES | 6239 |
UTILITIES | All Weather Road,City Sewer,City Water,Concrete,Curbs,Electricity Connected,Individual Water Meter,Underground Utilities |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Major League
Realty, Inc. to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Lq Marshall, Century 21 First Group

This data was last updated on: 5/24/22 5:41 AM PDT
This IDX solution is (c) Diverse Solutions 2022.