|
3 bed 2 bath home. This is 1 of 19 investments being offered as a package. Serious investors only. Do not disturb tenants. Call for additional details
LAST UPDATED | 5/14/2022 | TRACT | Pinehurst Sub |
---|---|---|---|
YEAR BUILT | 1940 | COUNTY | Caddo |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Caddo PSB |
---|
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
BASEMENT | Pillar/Post/Pier |
CONSTRUCTION | Wood |
HOA DUES | ; |
INTERIOR | Cable TV Available, High Speed Internet Available |
LOT | 6098 sq ft |
PARKING | Common,Driveway |
SEWER | City Sewer |
SUBDIVISION | Pinehurst Sub |
TAXES | 1195 |
UTILITIES | City Sewer,City Water |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Major League
Realty, Inc. to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Rene Diaz, RE/MAX Real Estate Services

This data was last updated on: 5/24/22 4:43 AM PDT
This IDX solution is (c) Diverse Solutions 2022.