|
Welcome home to this meticulously maintained two-story in the heart of North Richland Hills. Beautiful curb appeal, and tucked away in a cul-de-sac lot. Homeowner has given much care to exterior landscaping and backyard boasts a fabulous resort style pool with new pump and generous sized storage shed. Wonderfully updated interior complete with hardwood floors, granite countertops, new stainless steel appliances, and neutral paint throughout. Enjoy the huge upstairs bonus room that could be used as a 2nd living area, media room, or workout space! Upstairs HVAC new 2021, downstairs HVAC was replaced 2012. Located near excellent schools and easy access to highways. Won't last long!
LAST UPDATED | 4/12/2022 | TRACT | Stonybrooke Add |
---|---|---|---|
YEAR BUILT | 1998 | GARAGE SPACES | 2.0 |
COUNTY | Tarrant | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Birdville ISD |
---|---|
Elementary School | Smithfield |
Jr. High School | Smithfield |
High School | Birdville |
ADDITIONAL DETAILS | |
AIR | Central, Electric |
---|---|
APPLIANCES | Satellite Dish |
BASEMENT | Slab |
CONSTRUCTION | Brick, Rock/Stone, Siding |
EXTERIOR | Rain Gutters, Storage |
FIREPLACE | Yes |
GARAGE | Yes |
HOA DUES | ; |
INTERIOR | Cable TV Available, High Speed Internet Available, Vaulted Ceiling(s) |
LOT | 8276 sq ft |
LOT DESCRIPTION | Cul-De-Sac, Landscaped, Sprinkler System |
PARKING | Garage Door Opener,Garage |
POOL | Yes |
POOL DESCRIPTION | Gunite,Heated,In Ground,Pool Sweep |
SEWER | City Sewer |
STYLE | Traditional |
SUBDIVISION | Stonybrooke Add |
TAXES | 7443 |
UTILITIES | City Sewer,City Water,Concrete,Curbs,Sidewalk,Underground Utilities |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Major League
Realty, Inc. to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Trevor Kay, EXP REALTY

This data was last updated on: 5/24/22 4:58 AM PDT
This IDX solution is (c) Diverse Solutions 2022.